Meetings
CCS Board of Managers Meetings 2025-2026
Wednesday October 1, 2025 9:00am Santa Teresa HS
Wednesday January 28, 2026 9:00am Santa Teresa HS
Wednesday April 15, 2026 9:00am Santa Teresa HS
PAL Board of Managers Meetings 2025-2026
Thursday September 18, 2025 2:30pm @ SMCOE
-Agenda -Minutes
Thursday January 15, 2026 2:30pm @ SMCOE
-Agenda
Thursday March 26, 2026 2:30PM @ SMCOE
PAL Athletic Director Meetings 2025-2026
Monday September 15, 2025 9:00am @ SMCOE
Monday January 12, 2026 9:00am @ SMCOE
Monday March 23, 2026 9:00am @SMCOE
Central Coast Section Administrators Workshop
Tuesday August 19, 2025 7:30am @ SMCOE
Pre Season and Post Season
| PAL Coaches Meetings 2025-2026 | ||||||||
| FALL | Sport | Preseason Meeting | Postseason Meeting | |||||
| Cross Country | 08/19/25 | 7:00PM | HILLSDALE | 11/18/25 | 7:00PM | HILLSDALE | ||
| Flag Footbal | 08/21/25 | 7:00PM | MILLS | 10/28/25 | 7:00PM | MILLS | ||
| Football | 08/07/25 | 7:00PM | SEQUOIA | 11/10/25 | 7:00PM | SEQUOIA | ||
| Golf (G) | 08/14/25 | 7:00PM | ARAGON | 10/19/25 | 7:00PM | HILLSDALE | ||
| Tennis (G) | 08/06/25 | 6:30PM | BURLINGAME | 10/23/25 | 7:00PM | BURLINGAME | ||
| Volleyball (G) | 08/19/25 | 7:00PM | ARAGON | 10/29/25 | 7:00PM | ARAGON | ||
| Water Polo | 08/12/25 | 7:00PM | SAN MATEO | 11/04/25 | 7:30PM | SAN MATEO | ||
| WINTER | ||||||||
| Basketball (B) | 10/29/25 | 7:00PM | JEFFERSON | 02/17/26 | 6:00PM | JEFFERSON | ||
| Basketball (G) | 10/28/25 | 7:00PM | CARLMONT | 02/17/26 | 6:00PM | CARLMONT | ||
| Soccer (B) | 10/27/25 | 7:00PM | M-A | 02/18/26 | 7:00PM | M-A | ||
| Soccer (G) | 10/29/25 | 7:00PM | SEQUOIA | 02/12/26 | 7:00PM | SEQUOIA | ||
| Wrestling | 10/27/25 | 7:00PM | EL CAMINO | 02/23/26 | 7:00PM | EL CAMINO | ||
| SPRING | ||||||||
| Badminton | 01/26/26 | 6:00PM | WESTMOOR | 05/01/26 | 6:00PM | WESTMOOR | ||
| Baseball | 01/28/26 | 6:30PM | CAPUCHINO | 05/19/26 | 7:00PM | CAPUCHINO | ||
| Golf (B) | 01/22/26 | 5:00PM | MILLS | TBD | MILLS | |||
| Lacrosse (B) | 01/12/26 | 7:00PM | M-A | 05/18/26 | 7:00PM | M-A | ||
| Softball | 01/27/26 | 6:30PM | CAPUCHINO | TBD | CAPUCHINO | |||
| Swimming | 01/22/26 | 4:30PM | SAN MATEO | TBD | SAN MATEO | |||
| Tennis (B) | 01/27/26 | 6:00PM | BURLINGAME | TBD | BURLINGAME | |||
| Track | 01/20/26 | 7:00PM | HILLSDALE | TBD | HILLSDALE | |||
| Volleyball (B) | 01/29/26 | 7:00PM | ARAGON | 05/07/26 | 7:00PM | ARAGON | ||
