Commissioners Cup
The Commissioners Cup is awarded annually to the Peninsula Athletic League school that best exemplifies the league's commitment to sportsmanship and excellence in athletics. Points are awarded to each varsity team in each sport that they participate in, by the order of finish in league play. Five sportsmanship bonus points are awarded to schools that complete a season of sport without any player or coach ejections on any of their teams at any level. Schools are penalized one point for each coach or player ejection at any level during the season. It is our mission to create an atmosphere of positive competition and sportsmanship between the schools of the Peninsula Athletic League.
Past Commissioner's Cup Winners
| Year | School | Points |
|---|---|---|
| 2025 | Carlmont | 365.00 |
| 2024 | Carlmont | 326.50 |
| 2023 | Menlo-Atherton | 317 |
| 2022 | Menlo-Atherton | 300.5 |
| 2021 | Standings Not Kept | |
| 2020 | Menlo-Atherton | 190 |
| 2019 | Menlo-Atherton | 290.5 |
| 2018 | Menlo-Atherton | 284 |
| 2017 | Menlo-Atherton | 280.1 |
| 2016 | Menlo-Atherton | 299.5 |
| 2015 | Menlo-Atherton | 302.5 |
| 2014 | Menlo-Atherton | 279.5 |
| 2013 | Menlo-Atherton | 266 |
| 2012 | Menlo-Atherton | 274 |
| 2011 | Menlo-Atherton | 267 |
| 2010 | Menlo-Atherton | 275 |
| 2009 | Menlo-Atherton | 254 |
| 2008 | Burlingame | 283 |
| 2007 | Menlo-Atherton | 265 |
