Past Champions and Awards
Past Champions
PAST LEAGUE CHAMPIONS
PAST CCS CHAMPIONS
PAST STATE CHAMPIONS
Burlingame:
1940 Don Reiss 110 High Hurdles
1965 Bruce Naglee, Track, Discus (172-31/2)
1987 Scott Robinson, Track, 1600 meters (4:07.95)
1988 Girls Basketball
2024 Boys Soccer, CIF Norcal Champions
Capuchino:
1988 Angela Sanchez, XC (18.33)
Carlmont:
1976 Wyatt Bishop, Track 880 yards (1:54.4)
2004 Joanne Lee, Girls Golf (71)
Crestmoor:
1971 Chuck Bommarito, Track 220 yards (21.2)
Half Moon Bay:
2017 NorCal Div AAA Football Champions
Hillsdale:
2021 Hillsdale Volleyball Nor-Cal Champions Division I
2025 Softball Nor-Cal Champions Division III
Jefferson:
1988 Boys Basketball Div III
1991 Issac Carson, Track 110 meter Hurdles (13.67)
Lincoln San Jose:
1953 Don Bowden, Track 800
1954 Don Bowden, Track, 800
Menlo School:
1983 Boys Basketball Div II
1989 Boys Basketball Div II
1989 Girls Basketball Div II
2025 Baseball Nor-Cal Champions Div IV
Menlo-Atherton:
1986 Steve Toney, Pole Vault (16-2)
1989 Boys Basketball Div II
1990 Chi Johnson, Track High Jump (5-8)
2015 Volleyball Nor-Cal Div I
2016 Football Nor-Cal Div 3-AA
2016 Volleyball Nor-Cal Div I
2017 Chelsea Wilson, Wrestling, 106
2017 Mia Paulsen, Girls Diving
2018 Football Div. 3-AA
2018 Girls Wrestling 189, Akinola Folashade
2022 Girls Wrestling 131, Alexia Bensoussan
2023 Girls Wrestling 111, Kiely Tabaldo
Mills:
1983 Leslie Maxie, Track 400 meters (53.19)
1984 Leslie Maxie, Track 300 Meter Hurdles (40.90)
1985 Leslie Maxie, Track 300 Meter Low Hurdles (41.80)
Oceana:
1983 Johnny Piccolotti, Wrestling (116 lbs)
1985 Tom Piccolotti Wrestling (167 lbs)
Palo Alto:
1936 Les Steers High Jump
1937 Les Steers High Jump
1938 Les Steers High Jump
1941 Omar Lowles 110 High Hurdles
1956 Ron Larrieu 1600 (4:20)
Sacred Heart Prep:
2021 Nor-Cal 5-A Football Champions
San Jose:
1941 Bob Ingram, Track, 1600 (4:32.8)
1951 Vern Wilson, Track, High Jump (6-2)
San Mateo:
1917 Boys Rugby
1926 Football
Sequoia:
1930 Bob Dickenson, Track Javelin (173-11)
1930 Kermit Plowman, Track High Jump (6-0 1/2)
2025 Nor-Cal Div lll Girls Volleyball
South San Francisco:
1984 Girls Volleyball Div. II
1985 Girls Volleyball Div II
Westmoor:
1959 Dave Dunbar, Track 880 Yards (1:53.2)
Woodside:
1982 Wendy Brown, Track Long Jump (19-10 1/2)
1982 Wendy Brown, Track Triple Jump (40-1)
1983 Wendy Brown, Track Triple Jump (40-3)
1984 Wendy Brown, track Triple Jump (42-10 1/2)
1984 Wendy Brown, Track High Jump (6-1 1/4)
1984 Wendy Brown, Track Long Jump (20-9 3/4)
1984 Girls Track State Meet Champions
Records
- Boys Basketball Tournament
- Girls Basketball Tournament
- Cross Country
- Swimming Championship Meet
- Track Championship Meet
Boys Basketball Tournament
- Top 20 Individual Games
- Top 10 Scoring - Tournament
- Top 10 Scoring - All Time
- Top Ten Most 3 Pointers – Individual Game
- Top Ten Most 3 Pointers – Tournament
- Top Ten Most 3 Pointers – All Time
Top 20 Individual Games
| Points | Top 20 Individual Games |
|---|---|
| 34 | Drew Shiller – Burlingame, 2004 vs Menlo-Atherton |
| 34 | Steve Call – Menlo-Atherton, 2006 vs Mills |
| 34 | Elijah White - El Camino, 2013 vs Sequoia |
| 33 | Troy Kalbhen – Burlingame, 2006 vs Jefferson |
| 33 | Robert Powell – Woodside, 2000 vs Terra Nova |
| 33 | Joel Lupisan – South San Francisco, 2001 vs Hillsdale |
| 32 | J J Mitchell – Sequoia, 2009 vs Aragon |
| 31 | Chris Victor – Capuchino, 2000 vs Terra Nova |
| 31 | Frankie Ferrari - Burlingame, 2012 vs Jefferson |
| 30 | Jonathon Tauson – El Camino, 2009 vs Aragon |
| 29 | Jason Chandler – Woodside, 2011 vs Terra Nova |
| 28 | Nick St John – Terra Nova, 2000 vs Woodside |
| 28 | John Parsons – Half Moon Bay, 2002 vs Carlmont |
| 28 | Russell Park – Aragon, 2009 vs El Camino |
| 28 | Darryl Wong – Mill, 2010 vs Woodside |
| 28 | Frankie Ferrari - Burlingame, 2014 vs Mills |
| 27 | John Parsons – Half Moon Bay, 2002 vs Woodside |
| 27 | Brandon O'Bannon – Jefferson, 2002 vs Mills |
| 27 | Drew Shiller – Burlingame, 2004 vs Half Moon Bay |
| 27 | Dan Trautman – Menlo-Atherton, 2005 vs Menlo School |
| 27 | Shawn Echols – Mills, 2006 vs Woodside |
| 27 | Peter Pappageorge – Burlingame, 2009 vs Aragon |
| 27 | Arlid Geugjes – Oceana, 2010 vs Woodside |
Top 10 Scoring - Tournament
| Total Points | Top 10 Scoring – Tournament |
|---|---|
| 86 | Drew Shiller – Burlingame, 2004 |
| 82 | Frankie Ferrari - Burlingame, 2014 |
| 76 | Frankie Ferrari - Burlingame, 2012 |
| 69 | Robert Powell – Woodside, 2000 |
| 59 | Matt Salyer – Mills, 2003 |
| 58 | Brandon O'Bannon – Jefferson, 2002 |
| 57 | Eric Moore – South San Francisco, 2006 |
| 57 | Jomar Drake – Jefferson, 2003 |
| 56 | Joel Lupisan – South San Francisco, 2001 |
| 55 | John Parsons – Half Moon Bay, 2002 |
| 55 | Sean Jordan – Jefferson, 2003 |
| 55 | Russell Park – Aragon, 2009 |
| 55 | Marquis Johnson – South San Francisco, 2011 |
Top 10 Scoring - All Time
| Total Points | Top 10 Scoring - All-Time |
|---|---|
| 159 | Frankie Ferrari - Burlingame, 9 games |
| 151 | Drew Shiller – Burlingame, 9 games |
| 127 | Elijah White - El Camino, 6 games |
| 123 | John Parsons – Half Moon Bay, 6 games |
| 116 | Michael Smith - El Camino, 6 games |
| 111 | Nick Loew - Burlingame, 11 games |
| 107 | Peter Pappageorge – Burlingame, 7 games |
| 104 | Beau Heidrich – Menlo School, 7 games |
| 103 | Sean Jordan – Jefferson, 6 games |
| 102 | Dan Trautman – Menlo-Atherton, 5 games |
Top Ten Most 3 Pointers – Individual Game
| 3's | Top Ten Most 3 Pointers – Individual Game |
|---|---|
| 8 | Troy Kalbhen – Burlingame, 2006 vs Jefferson |
| 8 | Steve Call – Menlo-Atherton, 2007 vs Mills |
| 8 | Jonathon Tauson – El Camino, 2009 vs Aragon |
| 6 | Drew Shiller – Burlingame, 2004 vs Menlo-Atherton |
| 6 | Drew Shiller – Burlingame, 2004 vs Woodside |
| 6 | Chris Nakiso – Burlingame, 2005 vs South San Francisco |
| 6 | Elijah White - El Camino, 2013 vs Sequoia |
| 6 | Frankie Ferrari - Burlingame, 2014 vs Westmoor |
| 5 | Ross Del Sarto – Half Moon Bay, 2001 vs Sequoia |
| 5 | Drew Shiller – Burlingame, 2002 vs South San Francisco |
| 5 | Brandon O'Bannon – Jefferson, 2002 vs Mills |
| 5 | Russell Park – Aragon, 2009 vs El Camino |
| 5 | Zac Grotz – Burlingame, 2011 vs Terra Nova |
| 5 | Marquis Johnson – South San Francisco, 2011 vs Burlingame |
| 5 | Connor Haupt - Burlingame, 2013 vs Westmoor |
| 5 | Frankie Ferrari - Burlingame, 2014 vs Mills |
Top Ten Most 3 Pointers – Tournament
| 3's | Top 10 Most 3 Pointers – Tournament |
|---|---|
| 13 | Drew Shiller – Burlingame, 2004 |
| 13 | Steve Call – Menlo-Atherton, 2007 |
| 13 | Frankie Ferrari - Burlingame 2014 |
| 12 | Marquis Johnson – South San Francisco, 2011 |
| 11 | Bobby Patch – South San Francisco, 2006 |
| 11 | John Parsons – Half Moon Bay, 2001 |
| 11 | Elija White - El Camino, 2013 |
| 10 | Chris Nakiso – Burlingame, 2005 |
| 10 | Troy Kalbhen – Burlingame, 2006 |
| 10 | John Mayuga - Westmoor, 2013 |
| 10 | Connor Haupt - Burlingame, 2013 |
Top Ten Most 3 Pointers – All Time
| 3's | Top Ten Most 3 Pointers – All Time |
|---|---|
| 23 | Drew Shiller – Burlingame, 9 games |
| 21 | Frankie Ferrari - Burlingame, 9 games |
| 18 | John Parsons – Half Moon Bay, 6 games |
| 15 | Troy Kalbhen – Burlingame, 8 games |
| 15 | Elijah White - El Camino, 6 games |
| 13 | Steve Call – Menlo-Atherton, 3 games |
| 12 | Bobby Patch – South San Francisco, 5 games |
| 12 | Marquis Johnson – Terra Nova, 3 games |
| 12 | Ross Del Sarto – Half Moon Bay, 6 games |
| 11 | John Parsons – Half Moon Bay, 3 games |
| 11 | John Mayuga - Westmoor, 4 games |
Girls Basketball Tournament
- Top 20 Single Game Scoring
- Top 10 Scoring - Tournament
- Top 10 All-Time Scoring - Tournament
- Top Ten Most 3 Pointers – Single Game
- Top Ten Most 3 Pointers – Tournament
- Top Ten Most 3 Pointers – All Time
Top 20 Single Game Scoring
| Points | Top 20 Single Game Scoring |
|---|---|
| 35 | Nancy Dinges – Hillsdale, 2000 vs Terra Nova |
| 33 | Nicole Johnson - South San Francisco, 2000 vs El Camino |
| 32 | Danielle Larkin – Westmoor, 2004 vs Aragon |
| 30 | Meredity Pressfield – Menlo-Atherton, 2003 vs Terra Nova |
| 30 | Colleen Garret – Carlmont, 2006 vs Westmoor |
| 29 | Mary Kathryn Souther, Hillsdale 2012 vs Mills |
| 28 | Terilyn Moe – Terra Nova, 2011vs Burlingame |
| 28 | Terilyn Moe – Terra Nova, 2011vs Westmoor |
| 28 | Terilyn Moe – Terra Nova, 2012 vs San Mateo |
| 27 | Nancy Dinges – Hillsdale, 2000 vs Mills |
| 27 | Anna Tracy – Burlingame, 2001 vs Terra Nova |
| 27 | Lisa Harrison – Half Moon Bay, 2001 vs Aragon |
| 27 | Shayna Smith – Menlo-Atherton, 2001 vs El Camino |
| 27 | Danielle Larkin – Westmoor, 2004 vs Burlingame |
| 27 | Laura Zasley – Aragon, 2006 vs Westmoor |
| 27 | Keshia Suhail – Mills, 2006 vs Terra Nova |
| 27 | Erica Hayes – Menlo-Atherton, 2008 vs San Mateo |
| 27 | Madison Michelis – Woodside, 2012 vs Jefferson |
| 27 | Tennyson Jellins – Menlo-Atherton, 2012 vs Burlingame |
| 27 |
Madison Michelis – Woodside, 2013 vs Half Moon Bay |
Top 10 Scoring - Tournament
| Total Points | Top 10 Scoring – Tournament |
|---|---|
| 76 | Terilyn Moe - Terra Nova, 2010 |
| 76 | Terilyn Moe - Terra Nova, 2011 |
| 71 | Danielle Larkin – Westmoor, 2004 |
| 71 | Terilyn Moe – Terra Nova, 2012 |
| 69 | Laura Zasley – Aragon – 2006 |
| 66 | Erica Hayes – Menlo-Atherton, 2008 |
| 65 | Katie Burroughs - Mills, 2003 |
| 63 | Ivonne Cook Taylor - Terra Nova, 2011 |
| 62 | Nancy Dinges – Hillsdale, 2000 |
| 62 | Lisa Harrison – Half Moon Bay, 2001 |
| 61 | Katie Burroughs – Mills, 2002 |
| 60 | Nicole Johnson - South San Francisco, 2000 |
| 59 | Pernisha Battle – Westmoor, 2004 |
Top 10 All-Time Scoring - Tournament
| Total Points | Top 10 All-Time Scoring – Tournament |
|---|---|
| 281 | Terilyn Moe – Terra Nova, 12 games |
| 173 | Ivonne Cook Taylor - Terra Nova, 9 games |
| 160 | Lavinia Fanaika – Mills, 11 games |
| 159 | Laura Zasley – Aragon, 12 games |
| 143 | Katie Zasley – Aragon, 12 games |
| 126 | Katie Burroughs – Mills, 6 games |
| 109 | Stephanie Dere – Aragon, 9 games |
| 109 | Erica Hayes – Menlo-Atherton, 6 games |
| 103 | Ashley Alipate – Aragon, 10 games |
| 98 | Nicole Johnson- South San Francisco, 6 games |
Top Ten Most 3 Pointers – Single Game
| 3's | Top Ten Most 3 Pointers –Single Game |
|---|---|
| 9 | Nancy Dinges – Hillsdale, 2002 vs Terra Nova |
| 7 | Lisa Harrison – Half Moon Bay, 2001 vs Aragon |
| 7 | Meredith Pressfield – Menlo-Atherton, 2003 vs Terra Nova |
| 6 | Jillian Barnes – South San Francisco, 2003 @ Mills |
| 6 | Marisa Carion – Oceana, 2006 vs Aragon |
| 6 | Grayce Ujihara – San Mateo, 2010 vs Terra Nova |
| 6 | Dana Michaels – Burlingame, 2011 vs Menlo-Atherton |
| 6 | Ashley Izumi – Hillsdale, 2012 vs Half Moon Bay |
| 5 | Danielle Larkin – Westmoor, 2004 vs Aragon |
| 5 | Jasmyne Samifua – Terra Nova, 2006 vs Sequoia |
| 5 | Callie Bryne – Burlingame, 2004 vs Westmoor |
| 5 | Marisa Carion – Oceana, 2005 @ Aragon |
| 5 | Ashley Izumi – Hillsdale, 2012 vs South San Francisco |
| 5 | Terilyn Moe – Terra Nova, 2012 vs San Mateo |
| 5 | Natalie Leist – Carlmont, 2012 vs Sequoia |
| 5 | Mary Kathryn Souther – Hillsdale, 2012 vs Mills |
| 5 | Dana Michaels – Burlingame, 2013 vs South San Francisco |
Top Ten Most 3 Pointers – Tournament
| 3's | Top Ten Most 3 Pointers – Tournament |
|---|---|
| 17 | Lisa Harrison – Half Moon Bay, 2001 |
| 12 | Dana Michaels – Burlingame, 2011 |
| 11 | Grayce Ujihara – San Mateo 2010 |
| 11 | Ashley Izumi – Hillsdale, 2012 |
| 10 | Nancy Dinges – Hillsdale, 2000 |
| 9 | Erica Hayes, Menlo-Atherton, 2008 |
| 9 | Keshia Suhail – Mills, 2007 |
| 9 | Dana Michaels – Burlingame, 2013 |
| 8 | Meredith Pressfield – Menlo-Atherton, 2003 |
| 8 | Lavinia Fanaika – Mills, 2003 |
| 8 | Callie Bryne – Burlingame, 2004 |
| 8 | Mary Kathryn Souther – Hillsdale, 2012 |
Top Ten Most 3 Pointers – All Time
| 3's | Top Ten Most 3 Pointers – All Time |
|---|---|
| 18 | Lisa Harrison – Half Moon Bay, 4 games |
| 16 | Lavinia Fanaika – Mills, 12 games |
| 15 | Keshia Suhail – Mills, 8 games |
| 15 | Marisa Carion – Oceana, 3 games |
| 15 | Grayce Ujihara – San Mateo 2010, 5 games |
| 13 | Callie Bryne – Burlingame, 5 games |
| 11 | Laura Zasley – Aragon, 12 games |
| 11 | Erica Hayes – Menlo-Atherton, 6 games |
| 10 | Nancy Dinges – Hillsdale, 2 games |
| 10 | Pauline Makisini – Sequoia, 5 games |
Cross Country
Swimming Championship Meet
Boys
| Event | Swimmer | School | Year | Time |
|---|---|---|---|---|
200 Medley Relay |
Gabe Anagnoson Ryan Vattuone Sherman Lee Seth Smith |
Aragon | 2024 | 1:34.1 |
| 200 Freestyle | Wyatt Butler | Burlingame | 2010 | 1:42.42 |
| 200 Individual Medley | Gabe Anagnoson | Aragon | 2024 | 1:50.7 |
| 50 Freestyle | Nathaniel Macapagal | El Camino | 2019 | 21.27 |
| 100 Butterfly | Jeremy Tan | El Camino | 2022 | 50.85 |
| 100 Freestyle | Nathaniel Macapagal | El Camino | 2019 | 46.98 |
| 500 Freestyle | Seth Collet | Woodside | 2025 | 4:19.73 |
200 Freestyle Relay |
Gabe Anagnoson Ryan Vattuone Olin Gawel Seth Smith |
Aragon | 2024 | 1:26.4 |
| 100 Backstroke | Seth Collet | Woodside | 2024 | 49.36 |
| 100 Breaststroke | Karl Arvidsson | Woodside | 2016 | 58.18 |
400 Freestyle Relay |
Max Wilder Kei Masuda Evan Navarro Nick Henze |
Menlo-Atherton |
2011 |
3:13.17 |
Girls
| Event | Player | School | Year | Time |
|---|---|---|---|---|
200 Medley Relay |
Leah Goldman Maddie Gebhard Naomi Thomas Kristen Brennand |
Burlingame |
2012 |
1:46.08 |
| 200 Freestyle | Izzi Henig | Menlo-Atherton | 2018 | 1:48.30 |
| 200 Individual Medley | Leah Goldman | Burlingame | 2014 | 2:01.86 |
| 50 Freestyle | Clara Young | Woodside | 2025 | 23.48 |
| 100 Butterfly | Edana Huang | Woodside | 2024 | 55.11 |
| 100 Freestyle | Izzi Henig | Menlo-Atherton | 2016 | 49.38 |
| 500 Freestyle | Alicia Grima | Woodside | 2010 | 4:53.83 |
200 Freestyle Relay |
Izzi Henig Kate Denend Sofia delaVega Faith Dunn |
Menlo-Atherton |
2014 |
1:38.36 |
| 100 Backstroke | Emma Lepisova | San Mateo | 2018 | 55.32 |
| 100 Breaststroke | Hailey Preuss | Menlo-Atherton | 2024 | 1:03.5 |
400 Freestyle Relay |
Naomi Thomas Leah Goldman Marie Maxwell Kristen Brennand |
Burlingame |
2012 |
3:31.98 |
Track Championship Meet
Boys
| Event | Athlete | School | Year | Finals |
|---|---|---|---|---|
| 110 High Hurdles | Nick Anderson | Menlo Atherton | 2018 | 14.63 |
| 300 Meter Hurdles | Mike King | Menlo-Atherton | 1985 | 38.0 |
| 100 Meter Dash | Billy Still | Menlo-Atherton | 1993 | 10.6 |
| 200 Meter Dash | Mattheo LaCasia | Woodside | 2025 | 21.59 |
| 400 Meter Dash | Mattheo LaCasia | Woodside | 2025 | 47.57 |
| 800 Meter Run | Yutaka Roberts | El Camino | 2021 | 1:55.74 |
| 1600 Meter Run | Gerado Castro | El Camino | 2015 | 4:17.10 |
| 3200 Meter Run | Jeremy Mineau | Menlo-Atherton | 2004 | 9:11.18 |
| 4 X 100 Meter Relay | Noah Nues Sineth Andrabadu Kingston Hua Jonas Bell |
Hillsdale | 2025 | 42.12 |
| 4 X 400 Meter Relay | Bonilla Robinson Usher Bates |
San Mateo | 1983 | 3:21.1 |
| 4 X 800 Meter Relay | Ian Wong Simon Gehrke Landon Schaefer Sean Conley |
Carlmont | 2025 | 8:00.30 |
| Long Jump | Kendall Spencer | San Mateo | 2009 | 23-6 |
| Triple Jump | Semanu Attiogbe | Woodside | 2016 | 47.375 |
| High Jump | Jeff Novitsky Jim Pryor |
Mills Aragon |
1986 1990 |
6-8 6-8 |
| Pole Vault | Steve Toney | Menlo-Atherton | 1986 | 16-0 |
| Shot Put | Adam Tafralis | Mills | 2002 | 56-2:00 |
| Discus Throw | Rob Shenk | Menlo-Atherton | 1983 | 172-6.50 |
Girls
| Event | Athlete | School | Year | Finals |
|---|---|---|---|---|
| 100 Meter Hurdles | Wendy Brown | Woodside | 1984 | 13.7 |
| 300 Meter Hurdles | Lexie Maxie | Mills | 1984 | 41.5 |
| 100 Meter Dash | Sonji Green | Menlo-Atherton | 1985 | 11.7 |
| 200 Meter Dash | Leslie Maxie | Mills | 1985 | 24.7 |
| 400 Meter Dash | Leslie Maxie | Mills | 1983 | 56.56 |
| 800 Meter Run | Libby Jenke | Menlo School | 2005 | 2:15.88 |
| 1600 Meter Run | Tatum Olsen | Menlo-Atherton | 2023 | 4:51.35 |
| 3200 Meter Run | Kaimei Gescuk | Carlmont | 2019 | 11:02.63 |
| 4 X 100 Meter Relay | Hardy Eagle Latu Hall |
Menlo-Atherton | 2018 | 48.33 |
| 4 X 400 Meter Relay | Hall Shane Schroeder Crowe |
Menlo-Atherton | 2016 | 4:02.95 |
| 4 X 800 Meter Relay | Katelyn Elliot Sarita Josephson Daniela Cuadros Anita Metzler |
Carlmont | 2025 | 9:35.78 |
| Long Jump | Wendy Brown | Woodside | 1984 | 19-6.75 |
| Triple Jump | Wendy Brown | Woodside | 1984 | 40-8 |
| High Jump | Wendy Brown | Woodside | 1984 | 5-10 |
| Chi Johnson | Menlo-Atherton | 1991 | 5-10 | |
| Pole Vault | Avery Boyse | Burlingame | 2025 | 13-00 |
| Shot Put | Carly Watts | Terra Nova | 2019 | 44' 1.5" |
| Discus Throw | Carly Watts | Terra Nova | 2019 | 152-10 |
CCS Scholar Athletes of the Year
2023 Boys CCS Scholar - Athlete of the Year: Lloyd Walter, Aragon
2021 Girls CCS Scholar - Athlete of the Year: Bailey O'Mahony, Capuchino
2016 Girls CCS Scholar - Athlete of the Year: Sally Carlson, Menlo-Atherton
2016 Joyce Ridgeway Award: Emma Olsen, Terra Nova
PAL Scholar Athletes of the Year
| PAL Boys Scholar-Athlete of the Year | PAL Girls Scholar-Athlete of the Year |
|---|---|
| 2025 - Cameron Palma, San Mateo | 2025 - Naia Hsieh, Hillsdale |
| 2024 - Jack Kryger, Menlo-Atherton | 2024 - Gabby Lai, El Camino |
| 2024 - Jeff Lamb, Scholarship | 2024 - Sascha Ebinger, Terra Nova |
| 2023 - Lloyd Walter, Aragon | 2023 - Natalie Sullivan-Wu, Burlingame |
| 2022 - Aidan Dimick, Carlmont | 2022 - Alexandra Shaw, Menlo-Atherton |
| 2021 - Daniel Salinger, Woodside | 2021 - Bailey O'Mahony, Capuchino |
| 2020 -Milad Shafie, Carlmont | 2020 - Annika Lin -Carlmont |
| 2019 - Justin Hsu, Carlmont | 2019 - Tessa Sell, Aragon |
| 2018 - Nikolas Caryotakis, Menlo-Atherton | 2018 - Megan Uozumi, Carlmont |
| 2017 - Anders Chiang, Menlo-Atherton | 2017 - Sarah Gayer, Mills |
| 2016 - Ben Tam, Westmoor | 2016 - Sally Carlson, Menlo-Atherton |
CCS Scholastic Championship Teams
| Year | School | Sport | GPA |
|---|---|---|---|
| 2025 | Hillsdale | B Cross Country | 3.93 |
| 2024 | Woodside | Flag Football | 3.65 |
| 2018 | Menlo-Atherton | Wrestling | 3.39 |
| 2018 | Carlmont | G Swimming | 3.88 |
| 2017 | Mills | B Water Polo | 3.98 |
| 2015 | Half Moon Bay | G Basketball | 3.79 |
| 2009 | Menlo-Atherton | B Lacrosse | 3.39 |
| 2007 | Menlo-Atherton | B Lacrosse | 3.19 |
| 2007 | Carlmont | B Water Polo | 3.72 |
| 2007 | Carlmont | B Basketball | 3.7 |
| 2007 | Carlmont | B Swimming | 3.71 |
| 2005 | Carlmont | B Water Polo | 3.68 |
| 2005 | Carlmont | G Basketball | 3.96 |
| 2005 | Carlmont | B Tennis | 3.8 |
| 2003 | Aragon | G Golf | 3.84 |
| 2003 | Aragon | G Tennis | 3.75 |
| 2003 | Menlo-Atherton | G Water Polo | 3.62 |
| 2000 | Menlo-Atherton | Badminton | 3.68 |
| 2000 | Sequoia | Softball | 3.56 |
| 2000 | Sequoia | B Track | 3.77 |
| 1999 | Burlingame | Gymnastics | 3.58 |
| 1999 | Sequoia | B Track | 3.64 |
| 1998 | Carlmont | B Soccer | 3.39 |
| 1998 | San Mateo | Gymnastics | 3.66 |
| 1998 | Menlo-Atherton | G Swimming | 3.61 |
| 1997 | Menlo-Atherton | B Cross Country | 3.86 |
| 1997 | Menlo-Atherton | G Cross Country | 3.88 |
| 1996 | Menlo-Atherton | G Swimming | 3.81 |
| 1996 | San Mateo | Wrestling | 3.67 |
| 1996 | San Mateo | B Swimming | 3.6 |
| 1996 | Mills | B Tennis | 3.65 |
| 1996 | Menlo-Atherton | G Water Polo | 3.76 |
| 1996 | Sequoia | B Cross Country | 3.86 |
| 1996 | Menlo-Atherton | G Cross Country | 3.91 |
| 1995 | Menlo-Atherton | B Cross Country | 3.98 |
| 1994 | Carlmont | Badminton | 3.59 |
| 1994 | Menlo-Atherton | B Swimming | 3.57 |
| 1994 | Carlmont | B Tennis | 3.73 |
| 1993 | Menlo-Atherton | G Swimming | 3.74 |
| 1993 | Menlo-Atherton | B Swimming | 3.65 |
| 1993 | Aragon | G Cross Country | 3.76 |
| 1993 | Menlo-Atherton | G Volleyball | 3.6 |
| 1992 | Mills | B Tennis | 3.68 |
| 1992 | Aragon | G Cross Country | 3.6 |
| 1991 | Menlo-Atherton | G Swimming | 3.73 |
| 1988 | Menlo-Atherton | B Water Polo | 3.47 |
| 1986 | South San Francisco | Baseball | 3.13 |
| 1985 | South San Francisco | Football | 3.06 |
Coaches Awards
CIF-CCS Honor Coach of the Year
CCS Honor Coaches
| Year | Coaches | School | Sport |
|---|---|---|---|
| 2024 | Paul Carion | San Mateo | Girls Basketball |
| 2024 | Ray Reyes | El Camino | Wrestling |
| 2024 | Steve "Obbie" O'Brien | Burlingame | Girls Cross Country |
| 2023 | Dave Matsu | Mills | Girls Basketball |
| 2023 | Diean Hala'ufia | Aragon | Boys Volleyball |
| 2023 | Erik Wilmurt | Menlo-Atherton | Cross Country |
| 2023 | Justin Andrews | Woodside | Football |
| 2023 | Shawn Scott | Burlingame | Baseball |
| 2022 | Matt Wilson | Capuchino | Baseball |
| 2021 | Carly DeMarchena | Aragon | Boys Water Polo |
| 2021 | Herb Yaptinchay | Westmoor | Boys Basketball |
| 2021 | Jimmy Ikeda | San Mateo | Girls Golf |
| 2020 | AJ Vergara | Westmoor | Swimming |
| 2020 | Alan Perry | Menlo-Atherton | Track and Field |
| 2020 | Dave Owdom | Aragon | Boys Tennis |
| 2020 | Jose Navarette | Woodside | Girls Soccer |
| 2020 | Ken Anderson | El Camino | Boys Soccer |
| 2020 | Nancy Staves | Woodside | Badminton |
| 2019 | Jeff Scheller | San Mateo | Football |
| 2018 | Bill Smith | Burlingame | Boys Tennis |
| 2018 | Rich Vallero | Carlmont | Baseball |
| 2017 | Kathy Parodi | San Mateo | Girls Swimming |
| 2016 | Frank Hunt | Aragon | Cross Country |
| 2016 | Linda Brown | Aragon | Badminton |
| 2016 | Mike Tang | Oceana | Wrestling |
| 2016 | Tom Sorenson | Menlo-Atherton | Boys Tennis |
| 2015 | Dave Knochenhauer | Sequoia High School | Swimming |
| 2014 | Erik Anderson | Mills | Boys Golf |
| 2014 | Jeff Vitale | El Camino | Swimming |
| 2014 | Pete Lavorato | Sacred Heart Prep | Football |
| 2013 | Chris Crader | Carlmont | Volleyball |
| 2013 | Don Dias | Half Moon Bay | Football |
| 2013 | Guy Oling | Aragon | Girls Golf |
| 2013 | Laura Reynolds | Woodside | Girls Water Polo |
| 2013 | Rick Hanson | Mills | Basketball |
| 2013 | Steve Picchi | Sequoia | Basketball |
| 2012 | Bill Gray | Terra Nova | Football |
| 2011 | Jim Kelly | Carlmont | Soccer |
| 2011 | Steve Sell | Aragon | Football |
| 2010 | Bill Saxenmeier | Half Moon Bay | Swimming |
| 2010 | Mary Tuff | Mills | Cross Country |
| 2009 | Annette Gennaro | Aragon | Basketball |
| 2009 | Carlos Roman | El Camino | Baseball |
| 2009 | Mary Tuff | Mills | Track |
| 2009 | Phil De Rosa | Burlingame | Soccer |
| 2009 | Susie Kelly | Hillsdale | Cross Country |
| 2008 | Ben Parks | Sequoia | Wrestling |
| 2007 | Jack Bowen | Menlo School | Water Polo |
| 2007 | Susan Wilson | Woodside | Track |
| 2007 | Victor Hudson | Menlo-Atherton | Track |
| 2006 | Darrell Barbour | Woodside | Basketball |
| 2006 | Kelly Weston | Menlo-Atherton | Cross Country |
| 2005 | Eric Wilmurt | Menlo-Atherton | Cross Country |
| 2003 | Bill Gray | Terra Nova | Golf |
| 2002 | Allen Berrin | South San Francisco | Track |
| 2001 | Jim Hume | Hillsdale | Track |
| 1999 | Ed Riley | Sequoia | Track |
| 1999 | Jim Liggett | Carlmont | Softball |
| 1999 | Ron DiMaggio | Westmoor | Cross Country |
| 1998 | Rick Longyear | Menlo-Atherton | Swimming |
| 1997 | Ron DiMaggio | Westmoor | Track |
| 1996 | Ron Anderson | Hillsdale | Football |
| 1995 | Frank Firpo | Burlingame | Basketball |
| 1995 | Luis Mintegui | Half Moon Bay | Soccer |
| 1995 | Ron Bolin | Aragon | Basketball |
| 1994 | Naomi Patridge | Half Moon Bay | Softball |
