Current Champions
Fall 2025
| Cross Country | |
|---|---|
| Division | Champion School |
| Boys Varsity | Mills |
| Girls Varsity | Menlo-Atherton |
| Boys Open | Menlo-Atherton |
| Girls Open | Carlmont |
| Boys FS | Aragon |
| Girls FS | Burlingame |
| Flag Football | |
|---|---|
| Division | Champion School |
| Bay Varsity | Menlo-Atherton |
| Bay JV | Carlmont |
| Ocean Varsity | Hillsdale |
| Ocean JV | Hillsdale |
| Football | |
|---|---|
| Division | Champion School |
| Bay Varsity | Los Gatos |
| DeAnza Varsity | The King's Academy |
| Ocean Varsity | Woodside |
| El Camino Varsity | Terra Nova |
| Lake Varsity | Jefferson |
| Bay JV | Los Gatos |
| DeAnza JV | Burlingame/The King's Academy |
| Ocean JV | Sequoia |
| El Camino JV | Terra Nova/Santa Clara |
| Lake JV | El Camino |
| Golf Girls | |
|---|---|
| Division | Champion School |
| Bay Varsity | Mills |
| Ocean Varsity | Burlingame |
| Tennis Girls | |
|---|---|
| Division | Champion School |
| Bay Varsity | Carlmont |
| Ocean Varsity | Hillsdale / Woodside |
| Volleyball - Girls | |
|---|---|
| Division | Champion School |
| Bay Varsity | Menlo-Atherton |
| Ocean Varsity | Capuchino |
| Bay JV | Carlmont |
| Ocean JV | Capuchino |
| Bay Frosh | Carlmont |
| Ocean Frosh | NP |
| Water Polo | |
|---|---|
| Division | Champion School |
| Boys Bay Varsity | Menlo-Atherton |
| Girls Bay Varsity | Menlo-Atherton |
| Boys Ocean Varsity | Aragon |
| Girls Ocean Varsity | Burlingame |
| Boys Bay JV | Menlo-Atherton / Sequoia |
| Girls Bay JV | Menlo-Atherton |
| Boys Ocean JV | Half Moon Bay |
| Girls Ocean JV | Hillsdale |
Fall - CCS Team Champions
Aragon - Volleyball - Division ll
Menlo-Atherton - Cross Country - Boys Division l
Mills - Cross Country - Boys Division lV
Menlo-Atherton - Football - Division ll
CCS Individual Champions
Daniela Cuadros, Carlmont - Cross Country - Division l
Stella Newman, Burlingame - Cross Country - Division lll
CIF-NORCAL Champions
Sequoia - Volleyball - Division lll
Winter 2025
| Basketball | |
|---|---|
| Section | Champion School |
| Boys Varsity Bay | Menlo-Atherton |
| Boys Varsity Ocean | San Mateo |
| Girls Varsity Bay | Menlo-Atherton |
| Girls Varsity Ocean | San Mateo |
| Boys JV Bay | Carlmont |
| Boys JV Ocean | Aragon/Terra Nova |
| Girls JV Bay | Menlo-Atherton |
| Girls JV Ocean | South San Francisco |
| Boys Freshman North | Terra Nova |
| Boys Freshman Central | Burlingame |
| Boys Freshman South | Menlo-Atherton |
| Soccer | |
|---|---|
| Section | Champion School |
| Boys Bay Varsity | Menlo-Atherton |
| Boys Ocean Varsity | Hillsdale |
| Boys Lake Varsity | El Camino |
| Girls Bay Varsity | Woodside |
| Girls Ocean Varsity | Carlmont |
| Girls Lake Varsity | Mills |
| Boys Bay JV | Carlmont |
| Boys Ocean JV | Hillsdale |
| Boys Lake JV | Capuchino |
| Girls Bay JV | Menlo-Atherton |
| Girls Ocean JV | Carlmont |
| WRESTLING | |
|---|---|
| Division | Champion School |
| Boys Bay Varsity Dual | Carlmont |
| Boys Ocean Varsity Dual | Aragon |
| Girls Bay Varsity Dual | El Camino |
| Boys Championship Meet | Carlmont |
| Girls Championship Meet | Half Moon Bay |
| Boys JV Championship Meet | Hillsdale |
CCS Individual Champions
Girls Wrestling - 110's Division - Sophia Darer, Terra Nova
Girls Wrestling - 120's Division - Lauren Aguilar, Burlingame
CCS Champion Teams
Girls Basketball - Division lll - Mills
Boys Basketball - Division l - Carlmont
Boys Soccer - Division ll - Hillsdale
Spring 2025
| Badminton | |
|---|---|
| Division | Champion School |
| Bay | Aragon |
| Ocean | Burlingame |
| Baseball | |
|---|---|
| Division | Champion School |
| Bay Varsity | Menlo-Atherton |
| Bay JV | Burlingame |
| Ocean Varsity | Menlo School |
| Ocean JV | Menlo School |
| Lake Varsity | South San Francisco |
| Boys Golf | |
|---|---|
| Division | Champion School |
| Bay | Carlmont |
| Ocean | Half Moon Bay |
| Boys Lacrosse | |
|---|---|
| Division | Champion School |
| Bay | Menlo-Atherton |
| Ocean | Priory |
| Softball | |
|---|---|
| Division | Champion School |
| Bay Varsity | Capuchino |
| Bay JV | Carlmont |
| Ocean Varsity | Mills / Notre Dame, Belmont |
| Lake Varsity | Notre Dame, San Jose |
| Swimming | |
|---|---|
| Division | Champion School |
| Bay Varsity Dual Boys | Mills |
| Bay Varsity Dual Girls | Menlo-Atherton |
| Bay JV Dual Boys | Carlmont |
| Bay JV Dual Girls | Carlmont |
| Ocean Varsity Dual Boys | Westmoor |
| Ocean Varsity Dual Girls | El Camino |
| Ocean JV Dual Boys | El Camino |
| Ocean JV Dual Girls | Half Moon Bay |
| Bay Boys PAL Meet Champion | Carlmont |
| Bay Girls PAL Meet Champion | Carlmont |
| Ocean Boys PAL Meet Champion | Westmoor |
| Ocean Girls PAL Meet Champion | Terra Nova |
| Boys Diving | Carlmont |
| Girls Diving | Carlmont |
| Tennis | |
|---|---|
| Division | Champion School |
| Bay | Aragon |
| Ocean | Mills |
| Track | |
|---|---|
| Division | Champion School |
| Bay Varsity Dual Boys | San Mateo |
| Bay Varsity Dual Girls | Carlmont |
| Ocean Varsity Dual Girls | El Camino |
| Ocean Varsity Dual Boys | Burlingame / Woodside |
| Bay Dual FS Boys | Hillsdale |
| Ocean Dual FS Boys | Hillsdale |
| Bay Dual FS Girls | Aragon / Mills |
| Ocean Dual FS Girls | Terra Nova |
| Boys PAL Meet Champion | Carlmont |
| Girls PAL Meet Champion | Carlmont |
| Boys Volleyball | |
|---|---|
| Division | Champion School |
| Bay Varsity | Menlo-Atherton |
| Ocean Varsity | Sequoia |
| JV | Carlmont |
CCS Individual Champions
Girls Diving - Ava Goh, Aragon, 12
Boys Track 400 Meters - Mattheo LaCasia, Woodside
Girls Track Pole Vault - Avery Boyse, Burlingame
CCS Team Champions
Baseball - Menlo School, Division V
Softball - The King's Academy, Divison I
Softball - Hillsdale, Division II
Softball - Woodside, Division IV
CIF Nor-Cal Champions
Baseball - Menlo School, Division lV
Softball - Hillsdale, Division lll
